Location- Gukul shirgaon Area-Total area is 7000 sq.ft. & BUIT UP AREA is 6500 sq ft.
Sr.No. | Machine | Make | Capacity | Quantity | Casting Weight Capacity |
---|---|---|---|---|---|
1 | PDC Machine | Dyna | 180 | 1 | 1.0 kg |
2 | PDC Machine | Dyna | 130 | 1 | 0.5 kg |
3 | PDC Machine | Dyna | 130 | 1 | 0.5 kg |
4 | Vibro Machine | Gala | 400 ltr | 2 | - |
5 | shot blasting machine | Technoblast | 200 ltr | 1 | - |
6 | Electric furnace | 3 | 150 kg | 150 kg | |
7 | Compressor | Atlas co screw | 5 bar each | 2 | - |
8 | Drill machines | - | 12 | - | |
9 | Bench grinders | - | - | 7 | - |
10 | Hydraulic trimming tools | - | - | 10 | - |
Location- Gukul shirgaon Area-Total area is 1500 sq.ft. & BUIT UP AREA is 1000 sq ft
Sr.No. | machine | Make | Capacity | Quantity |
---|---|---|---|---|
1 | VMC Machine | BFW agnik 45+ | 600X400 | 1 |
2 | EDM MACHINE | 1 | ||
3 | SURFACE GRINDER | 1 | ||
4 | DRILLING MACHINE | 1 | ||
5 | LATHE MACHINE | 1 |
Location- Gukul shirgaon Area-Total area is 6000 sq ft. & BUIT UP AREA is 3500 sq ft.
Sr.No. | Machine | Make | Capacity | Quantity | Casting Weight Capacity |
---|---|---|---|---|---|
1 | PDC Machine | Dyna | 120 ton | 1 | 0.5 kg |
2 | PDC Machine | Dyna | 120 ton | 1 | 0.5 kg |
3 | GRAVITY machine | Dyna | - | 20 kg | 1 |
4 | Shot blasting | Techno blast | 150 ltr | 1 | - |
5 | Electric furnace | - | 150 ltr | 2 | 150 ltr |
6 | Electric furnace | Atlas | 5 bar | 1 | - |
Address: 1/34/21E, in front of Plot No.G-4 MIDC, Gokul Shirgaon Kolhapur - 416 234 09850276080